Ways to earn Goblin Points
| Being a NERO Member | 0 | Per Membership Purchase or Renewal |
| Bringing In a New Member | 50 | Per New Member With Paid Membership |
| Working a Convention 8 hours or more | 100 | In One Day |
| Working a Convention 4 to 8 hours | 50 | In One Day |
| Working a Convention up to 4 hours | 25 | In One Day |
| Section I: Weapons | ||
| A. PVC Core | ||
| Single Handed Weapons | 30 | Each |
| Two Handed Weapons | 60 | Each |
| Weapons Needed | ||
| 1. Long Sword/Mace/Axe | 30 | Each |
| 2. Short Sword/Mace/Axe | 30 | Each |
| 3. Spear | 30 | Each |
| 7. Bow/Crossbow | 30 | Each |
| 5. Two-Handed Sword/Blunt | 60 | Each |
| 6. Polearm | 60 | Each |
| B. Ultra-lite Core | ||
| Single Handed Weapons | 50 | Each |
| Two Handed Weapons | 80 | Each |
| Weapons Needed | ||
| 1. Long Sword/Mace/Axe | 50 | Each |
| 2. Short Sword/Mace/Axe | 50 | Each |
| 3. Spear | 50 | Each |
| 4. Dagger | 50 | Each |
| 5. Two-Handed Sword/Blunt | 80 | Each |
| 6. Polearm | 80 | Each |
| 7. Bow/Crossbow | 50 | Each |
| 8. Other | 50 | Each |
| C. Shield | ||
| 1. Wood | 40 | Each |
| 2. Ultra-lite | 40 | Each |
| D. Spell/Alchemy Packets | ||
| With NPC Written on Them | 1 | Per 3 Packet |
| Without NPC written on them | 1 | Per 5 Packet |
| E. Other (add chapter specific items here) | ||
| TARPS | 20 | for 8' x 8' |
| TARPS | 30 | for 15' x 8' |
| TARPS | 40 | for 20' x 8' |
| Fog Machine | 100 | Each |
| Rope Lights 10' | 25 | for 10 foot |
| Rope Lights 20' | 40 | for 20 foot |
| Rope Lights 30' | 60 | for 30 foot |
| Make-up - squeeze Tube | 10 | Each |
| Make-up - Pancake | 20 | Each |
| Section II: Armor | ||
| A. Full Suit | ||
| 1. Platemail | 1200 | Per Suit |
| 2. Chainmail | 600 | Per Suit |
| 3. Leather | 500 | Per Suit |
| B. Shirt Only | ||
| 1. Platemail | 400 | Per Shirt |
| 2. Chainmail | 200 | Per Shirt |
| 3. Leather | 200 | Per Shirt |
| C. Bracers/Greaves | ||
| 1. Platemail | 100 | Per Pair |
| 2. Leather | 75 | Per Pair |
| Section III: Props | ||
| A. Products purchased | ||
| Light Stick | 5 | Per Stick |
| Trap Phys-reps, Wood Box | 25 | Per Box |
| Metal Engraver (Battery or Plug In) | 25 | Each |
| Specific Plot Oriented Prop | 50 | Each |
| Jewelry, 1 piece | 5 | Each |
| BackDrop, 8x8 sheet w/ Painted Trees | 50 | Each |
| Scroll Physreps | 1 | Per 3 Reps. |
| Section IV: Costuming | ||
| A. Latex Mask | 30 | Each |
| B. Shirts | 50 | Each |
| C. Pants | 50 | Each |
| D. Cloaks | 200 | Each |
| E. All Other | 30 | Each |
| Section V: Direct Labor: | ||
| Staff: | 50 | Per Month of the Year Toward Goblin Blanket |
| Staff | 100 | Per Month Toward Production Only |
| Staff | 100 | Per Month Toward Death Buyback Only |
| A. NPCing |